County Championship Division One 2026
LIVEHA
Hampshire
HAM
HAM214/1066.2v
NOTTS124/338v
Day 2: Stumps
NO
Nottinghamshire
NOTTS
HAM Innings
214/10 (66.2 ov)RR: 3.23| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert lbw b Fergus O Neill | 5 | 16 | 1 | 0 | 31.3 |
Nick Gubbins c Verreynne b Fergus O Neill | 36 | 82 | 6 | 0 | 43.9 |
Fletcha Middleton c Verreynne b Fergus O Neill | 0 | 14 | 0 | 0 | 0.0 |
Jake Lehmann lbw b Fergus O Neill | 4 | 6 | 1 | 0 | 66.7 |
Tom Prest c Verreynne b Lyndon James | 11 | 29 | 1 | 0 | 37.9 |
Ben Brown c (sub)Sam Seecharan b Josh Tongue | 29 | 45 | 5 | 0 | 64.4 |
Delano Potgieter c Haseeb Hameed b Fergus O Neill | 15 | 53 | 2 | 0 | 28.3 |
Felix Organ c Verreynne b Olly Stone | 55 | 73 | 8 | 0 | 75.3 |
Kyle Abbott c Patterson-White b Josh Tongue | 14 | 21 | 2 | 0 | 66.7 |
Brad Wheal not out | 21 | 37 | 2 | 0 | 56.8 |
Sonny Baker lbw b Patterson-White | 3 | 23 | 0 | 0 | 13.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fergus O Neill | 22 | 6 | 51 | 5 | 2.3 |
| Josh Tongue | 21 | 4 | 76 | 2 | 3.6 |
| Olly Stone | 14 | 2 | 50 | 1 | 3.6 |
| Lyndon James | 6 | 0 | 14 | 1 | 2.3 |
| Liam Patterson-White | 3.2 | 1 | 4 | 1 | 1.2 |
NOTTS Innings
124/3 (38 ov)RR: 3.26| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Haseeb Hameed b Kyle Abbott | 0 | 6 | 0 | 0 | 0.0 |
Ben Slater c Delano Potgieter b Sonny Baker | 48 | 96 | 8 | 0 | 50.0 |
Freddie McCann retd hurt | 38 | 82 | 7 | 0 | 46.3 |
Joe Clarke c B Brown b Kyle Abbott | 14 | 16 | 3 | 0 | 87.5 |
Jack Haynes batting | 5 | 15 | 1 | 0 | 33.3 |
Kyle Verreynne batting | 10 | 13 | 1 | 0 | 76.9 |
Lyndon James not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Patterson-White not out | 0 | 0 | 0 | 0 | 0.0 |
Fergus O Neill not out | 0 | 0 | 0 | 0 | 0.0 |
Olly Stone not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Tongue not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kyle Abbott | 11 | 5 | 20 | 2 | 1.8 |
| Brad Wheal | 9 | 2 | 35 | 0 | 3.9 |
| Sonny Baker | 8 | 0 | 29 | 1 | 3.6 |
| Delano Potgieter | 9 | 2 | 28 | 0 | 3.1 |
| Felix Organ | 1 | 0 | 3 | 0 | 3.0 |
Match Info
- Format
- TEST
- Venue
- The Rose Bowl, Southampton
- Date
- 15 May 2026
- Toss
- Nottinghamshire opt to bowl
- Umpires
- Steve OShaughnessy, Alex Wharf
- Referee
- Phil Whitticase