New Zealand tour of England, 2026
CompleteEN
England
ENG
ENG140/1039.4v
NZ113/1029.5v
ENG226/1056v
NZ138/1040.3v
New Zealand opt to bowl
NZ
New Zealand
NZ
ENG Innings
140/10 (39.4 ov)RR: 3.53| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckett lbw b Nathan Smith | 19 | 37 | 2 | 0 | 51.4 |
Emilio Gay c Daryl Mitchell b Kyle Jamieson | 8 | 14 | 2 | 0 | 57.1 |
Jacob Bethell lbw b William ORourke | 6 | 22 | 0 | 0 | 27.3 |
Joe Root c Tom Blundell b William ORourke | 1 | 8 | 0 | 0 | 12.5 |
Harry Brook c Kyle Jamieson b Nathan Smith | 56 | 71 | 10 | 0 | 78.9 |
Jamie Smith b Kyle Jamieson | 1 | 6 | 0 | 0 | 16.7 |
Ben Stokes c Williamson b Kyle Jamieson | 12 | 23 | 2 | 0 | 52.2 |
Gus Atkinson lbw b Kyle Jamieson | 4 | 11 | 0 | 0 | 36.4 |
Ollie Robinson c Tom Blundell b Kyle Jamieson | 1 | 5 | 0 | 0 | 20.0 |
Josh Tongue not out | 10 | 23 | 2 | 0 | 43.5 |
Shoaib Bashir c Williamson b Nathan Smith | 14 | 19 | 1 | 0 | 73.7 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Henry | 4 | 1 | 8 | 0 | 2.0 |
| Kyle Jamieson | 14 | 0 | 62 | 5 | 4.4 |
| Nathan Smith | 10.4 | 1 | 38 | 3 | 3.6 |
| William ORourke | 11 | 3 | 25 | 2 | 2.3 |
NZ Innings
113/10 (29.5 ov)RR: 3.79| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham lbw b Gus Atkinson | 3 | 21 | 0 | 0 | 14.3 |
Devon Conway lbw b Ollie Robinson | 1 | 5 | 0 | 0 | 20.0 |
Kane Williamson c Emilio Gay b Ollie Robinson | 0 | 2 | 0 | 0 | 0.0 |
Rachin Ravindra lbw b Ollie Robinson | 0 | 1 | 0 | 0 | 0.0 |
Daryl Mitchell b Ollie Robinson | 12 | 23 | 1 | 0 | 52.2 |
Tom Blundell b Josh Tongue | 4 | 21 | 0 | 0 | 19.1 |
Glenn Phillips b Josh Tongue | 34 | 39 | 6 | 0 | 87.2 |
Nathan Smith b Josh Tongue | 15 | 18 | 2 | 0 | 83.3 |
Kyle Jamieson not out | 38 | 29 | 2 | 3 | 131.0 |
William ORourke c Harry Brook b Gus Atkinson | 1 | 17 | 0 | 0 | 5.9 |
Matt Henry b Ollie Robinson | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gus Atkinson | 5 | 0 | 9 | 2 | 1.8 |
| Ollie Robinson | 10.5 | 3 | 39 | 5 | 3.6 |
| Josh Tongue | 10 | 0 | 40 | 3 | 4.0 |
| Ben Stokes | 4 | 0 | 22 | 0 | 5.5 |
ENG Innings
226/10 (56 ov)RR: 4.04| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckett c Glenn Phillips b William ORourke | 33 | 46 | 6 | 0 | 71.7 |
Emilio Gay c Tom Blundell b Nathan Smith | 57 | 95 | 8 | 0 | 60.0 |
Jacob Bethell b Matt Henry | 14 | 35 | 2 | 0 | 40.0 |
Joe Root lbw b Nathan Smith | 8 | 19 | 1 | 0 | 42.1 |
Harry Brook lbw b William ORourke | 0 | 4 | 0 | 0 | 0.0 |
Jamie Smith b Nathan Smith | 39 | 52 | 6 | 0 | 75.0 |
Ben Stokes b Nathan Smith | 0 | 3 | 0 | 0 | 0.0 |
Gus Atkinson c and b Kyle Jamieson | 14 | 32 | 1 | 0 | 43.8 |
Ollie Robinson c Glenn Phillips b Nathan Smith | 29 | 30 | 3 | 0 | 96.7 |
Josh Tongue b Nathan Smith | 5 | 13 | 1 | 0 | 38.5 |
Shoaib Bashir not out | 0 | 8 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kyle Jamieson | 12 | 2 | 41 | 1 | 3.4 |
| Nathan Smith | 17 | 4 | 70 | 6 | 4.1 |
| William ORourke | 16 | 4 | 46 | 2 | 2.9 |
| Matt Henry | 11 | 1 | 43 | 1 | 3.9 |
NZ Innings
138/10 (40.3 ov)RR: 3.41| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham c Harry Brook b Gus Atkinson | 0 | 3 | 0 | 0 | 0.0 |
Devon Conway c Jacob Bethell b Stokes | 41 | 91 | 4 | 0 | 45.0 |
Kane Williamson lbw b Josh Tongue | 18 | 36 | 2 | 0 | 50.0 |
William ORourke b Gus Atkinson | 0 | 6 | 0 | 0 | 0.0 |
Rachin Ravindra b Ollie Robinson | 8 | 21 | 1 | 0 | 38.1 |
Daryl Mitchell lbw b Ollie Robinson | 0 | 3 | 0 | 0 | 0.0 |
Tom Blundell lbw b Josh Tongue | 4 | 12 | 0 | 0 | 33.3 |
Glenn Phillips not out | 44 | 52 | 7 | 1 | 84.6 |
Nathan Smith c Jamie Smith b Gus Atkinson | 4 | 3 | 1 | 0 | 133.3 |
Kyle Jamieson c Ben Duckett b Gus Atkinson | 6 | 9 | 1 | 0 | 66.7 |
Matt Henry b Gus Atkinson | 0 | 10 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gus Atkinson | 11.3 | 3 | 30 | 5 | 2.6 |
| Ollie Robinson | 13 | 2 | 38 | 2 | 2.9 |
| Josh Tongue | 13 | 2 | 48 | 2 | 3.7 |
| Ben Stokes | 3 | 0 | 12 | 1 | 4.0 |
Match Info
- Format
- TEST
- Venue
- Lord's, London
- Date
- 4 Jun 2026
- Toss
- New Zealand opt to bowl
- Umpires
- Adrian Holdstock, Rod Tucker
- Referee
- Andy Pycroft