India Women tour of England 2026
CompleteEN
England Women
ENGW
ENGW168/520v
INDW142/920v
England Women opt to bat
IN
India Women
INDW
ENGW Innings
168/5 (20 ov)RR: 8.4| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sophia Dunkley c Richa Ghosh b Nandni Sharma | 10 | 14 | 0 | 1 | 71.4 |
Danni Wyatt-Hodge c Smriti Mandhana b Shree Charani | 29 | 25 | 3 | 0 | 116.0 |
Amy Jones c Harmanpreet Kaur b Shree Charani | 28 | 22 | 3 | 0 | 127.3 |
Alice Capsey b Shreyanka Patil | 28 | 25 | 2 | 0 | 112.0 |
Heather Knight c and b Shree Charani | 18 | 14 | 2 | 0 | 128.6 |
Freya Kemp not out | 39 | 13 | 4 | 2 | 300.0 |
Danielle Gibson not out | 11 | 7 | 2 | 0 | 157.1 |
Charlotte Dean not out | 0 | 0 | 0 | 0 | 0.0 |
Sophie Ecclestone not out | 0 | 0 | 0 | 0 | 0.0 |
Linsey Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Lauren Bell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arundhati Reddy | 4 | 0 | 38 | 0 | 9.5 |
| Nandni Sharma | 4 | 0 | 36 | 1 | 9.0 |
| Shreyanka Patil | 4 | 0 | 29 | 1 | 7.2 |
| Shree Charani | 4 | 0 | 25 | 3 | 6.2 |
| Deepti Sharma | 4 | 0 | 39 | 0 | 9.8 |
INDW Innings
142/9 (20 ov)RR: 7.1| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smriti Mandhana c Alice Capsey b Freya Kemp | 32 | 25 | 5 | 0 | 128.0 |
Shafali Verma c Danielle Gibson b Lauren Bell | 22 | 14 | 5 | 0 | 157.1 |
Yastika Bhatia retd out | 33 | 36 | 5 | 0 | 91.7 |
Harmanpreet Kaur c Amy Jones b Charlie Dean | 28 | 22 | 1 | 2 | 127.3 |
Jemimah Rodrigues c Charlie Dean b Freya Kemp | 1 | 2 | 0 | 0 | 50.0 |
Richa Ghosh c Danielle Gibson b Charlie Dean | 8 | 7 | 1 | 0 | 114.3 |
Deepti Sharma c Heather Knight b Lauren Bell | 2 | 4 | 0 | 0 | 50.0 |
Arundhati Reddy not out | 4 | 5 | 0 | 0 | 80.0 |
Shreyanka Patil b Sophie Ecclestone | 6 | 4 | 1 | 0 | 150.0 |
Shree Charani run out (Alice Capsey/Sophie Ecclestone) | 1 | 1 | 0 | 0 | 100.0 |
Nandni Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lauren Bell | 4 | 0 | 33 | 2 | 8.2 |
| Linsey Smith | 4 | 0 | 33 | 0 | 8.2 |
| Charlotte Dean | 4 | 0 | 20 | 2 | 5.0 |
| Sophie Ecclestone | 4 | 0 | 24 | 1 | 6.0 |
| Danielle Gibson | 2 | 0 | 16 | 0 | 8.0 |
| Freya Kemp | 2 | 0 | 15 | 2 | 7.5 |
Match Info
- Format
- T20
- Venue
- County Ground, Bristol
- Date
- 30 May 2026
- Toss
- England Women opt to bat
- Umpires
- Anna Harris, Rose Dovey
- Referee
- Phil Whitticase