New Zealand Women tour of England 2026
CompleteEN
England Women
ENGW
NZW170/520v
ENGW156/620v
New Zealand Women opt to bat
NZ
New Zealand Women
NZW
NZW Innings
170/5 (20 ov)RR: 8.5| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isabella Gaze b Lauren Bell | 4 | 6 | 1 | 0 | 66.7 |
Georgia Plimmer c and b Linsey Smith | 0 | 1 | 0 | 0 | 0.0 |
Amelia Kerr lbw b Linsey Smith | 0 | 1 | 0 | 0 | 0.0 |
Sophie Devine run out (Maia Bouchier/Amy Jones) | 87 | 57 | 5 | 6 | 152.6 |
Brooke Halliday c Maia Bouchier b Linsey Smith | 3 | 7 | 0 | 0 | 42.9 |
Maddy Green not out | 56 | 48 | 4 | 2 | 116.7 |
Izzy Sharp not out | 0 | 0 | 0 | 0 | 0.0 |
Jess Kerr not out | 0 | 0 | 0 | 0 | 0.0 |
Bree Illing not out | 0 | 0 | 0 | 0 | 0.0 |
Lea Tahuhu not out | 0 | 0 | 0 | 0 | 0.0 |
Nensi Patel not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lauren Bell | 4 | 0 | 22 | 1 | 5.5 |
| Linsey Smith | 4 | 0 | 25 | 3 | 6.2 |
| Issy Wong | 3 | 0 | 24 | 0 | 8.0 |
| Danielle Gibson | 4 | 0 | 34 | 0 | 8.5 |
| Freya Kemp | 4 | 0 | 34 | 0 | 8.5 |
| Charlotte Dean | 1 | 0 | 14 | 0 | 14.0 |
ENGW Innings
156/6 (20 ov)RR: 7.8| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sophia Dunkley c Amelia Kerr b Nensi Patel | 26 | 18 | 4 | 1 | 144.4 |
Alice Capsey b Amelia Kerr | 22 | 19 | 2 | 0 | 115.8 |
Maia Bouchier c Georgia Plimmer b Nensi Patel | 38 | 33 | 3 | 0 | 115.2 |
Heather Knight run out (Sophie Devine/Nensi Patel) | 25 | 23 | 2 | 0 | 108.7 |
Freya Kemp c Georgia Plimmer b Lea Tahuhu | 14 | 14 | 2 | 0 | 100.0 |
Danielle Gibson b Bree Illing | 12 | 9 | 2 | 0 | 133.3 |
Amy Jones not out | 1 | 1 | 0 | 0 | 100.0 |
Issy Wong not out | 8 | 3 | 0 | 1 | 266.7 |
Charlotte Dean not out | 0 | 0 | 0 | 0 | 0.0 |
Linsey Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Lauren Bell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bree Illing | 4 | 0 | 27 | 1 | 6.8 |
| Jess Kerr | 2 | 0 | 21 | 0 | 10.5 |
| Nensi Patel | 4 | 0 | 25 | 2 | 6.2 |
| Lea Tahuhu | 4 | 0 | 32 | 1 | 8.0 |
| Amelia Kerr | 4 | 0 | 28 | 1 | 7.0 |
| Sophie Devine | 2 | 0 | 19 | 0 | 9.5 |
Match Info
- Format
- T20
- Venue
- St Lawrence Ground, Canterbury
- Date
- 23 May 2026
- Toss
- New Zealand Women opt to bat
- Umpires
- Gabi Brown, Sue Redfern
- Referee
- Dean Cosker