New Zealand Women tour of England 2026
CompleteEN
England Women
ENGW
NZW136/720v
ENGW140/317.2v
England Women opt to bowl
NZ
New Zealand Women
NZW
NZW Innings
136/7 (20 ov)RR: 6.8| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Plimmer b Lauren Bell | 0 | 1 | 0 | 0 | 0.0 |
Isabella Gaze b Charlie Dean | 12 | 19 | 2 | 0 | 63.2 |
Amelia Kerr c Lauren Bell b Linsey Smith | 8 | 9 | 1 | 0 | 88.9 |
Sophie Devine b Danielle Gibson | 45 | 22 | 4 | 4 | 204.6 |
Brooke Halliday c Maia Bouchier b Charlie Dean | 14 | 15 | 1 | 0 | 93.3 |
Maddy Green c Sophie Ecclestone b Lauren Bell | 23 | 28 | 3 | 0 | 82.1 |
Izzy Sharp not out | 26 | 20 | 1 | 1 | 130.0 |
Jess Kerr run out (Danielle Gibson/Amy Jones) | 5 | 6 | 0 | 0 | 83.3 |
Suzie Bates not out | 0 | 0 | 0 | 0 | 0.0 |
Rosemary Mair not out | 0 | 0 | 0 | 0 | 0.0 |
Bree Illing not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lauren Bell | 4 | 0 | 23 | 2 | 5.8 |
| Linsey Smith | 4 | 1 | 10 | 1 | 2.5 |
| Danielle Gibson | 3 | 0 | 21 | 1 | 7.0 |
| Sophie Ecclestone | 3 | 0 | 34 | 0 | 11.3 |
| Freya Kemp | 2 | 0 | 16 | 0 | 8.0 |
| Charlotte Dean | 4 | 0 | 29 | 2 | 7.2 |
ENGW Innings
140/3 (17.2 ov)RR: 8.08| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sophia Dunkley c Izzy Sharp b Jess Kerr | 8 | 8 | 1 | 0 | 100.0 |
Alice Capsey not out | 74 | 51 | 7 | 3 | 145.1 |
Maia Bouchier b Bree Illing | 5 | 8 | 0 | 0 | 62.5 |
Heather Knight c Rosemary Mair b Bree Illing | 19 | 17 | 0 | 0 | 111.8 |
Freya Kemp not out | 31 | 20 | 5 | 0 | 155.0 |
Danielle Gibson not out | 0 | 0 | 0 | 0 | 0.0 |
Amy Jones not out | 0 | 0 | 0 | 0 | 0.0 |
Charlotte Dean not out | 0 | 0 | 0 | 0 | 0.0 |
Sophie Ecclestone not out | 0 | 0 | 0 | 0 | 0.0 |
Linsey Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Lauren Bell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jess Kerr | 4 | 0 | 46 | 1 | 11.5 |
| Bree Illing | 4 | 0 | 19 | 2 | 4.8 |
| Suzie Bates | 1 | 0 | 4 | 0 | 4.0 |
| Amelia Kerr | 4 | 0 | 26 | 0 | 6.5 |
| Rosemary Mair | 2.2 | 0 | 23 | 0 | 9.9 |
| Sophie Devine | 2 | 0 | 21 | 0 | 10.5 |
Match Info
- Format
- T20
- Venue
- County Ground, Derby
- Date
- 20 May 2026
- Toss
- England Women opt to bowl
- Umpires
- Anna Harris, Jacqueline Williams
- Referee
- Dean Cosker