ICC Women's T20 World Cup 2026
LIVEWI
West Indies Women
WIW
WIW84/414v
Scotland Women opt to bowl-Scotland Women opt to bowl
SC
Scotland Women
SCOW
WIW Innings
84/4 (14 ov)RR: 6| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Qiana Joseph c Katherine Fraser b Rachel Slater | 13 | 15 | 2 | 0 | 86.7 |
Hayley Matthews b Katherine Fraser | 14 | 22 | 1 | 0 | 63.6 |
Shemaine Campbelle run out (Katherine Fraser/Sarah Bryce) | 36 | 26 | 4 | 0 | 138.5 |
Deandra Dottin st Sarah Bryce b Kathryn Bryce | 14 | 16 | 0 | 0 | 87.5 |
Jahzara Claxton batting | 0 | 0 | 0 | 0 | 0.0 |
Chinelle Henry batting | 4 | 5 | 1 | 0 | 80.0 |
Stafanie Taylor not out | 0 | 0 | 0 | 0 | 0.0 |
Jannillea Glasgow not out | 0 | 0 | 0 | 0 | 0.0 |
Aaliyah Alleyne not out | 0 | 0 | 0 | 0 | 0.0 |
Afy Fletcher not out | 0 | 0 | 0 | 0 | 0.0 |
Karishma Ramharack not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kathryn Bryce | 3 | 0 | 19 | 1 | 6.3 |
| Gabriella Fontenla | 2 | 0 | 13 | 0 | 6.5 |
| Rachel Slater | 3 | 0 | 9 | 1 | 3.0 |
| Katherine Fraser | 2 | 0 | 16 | 1 | 8.0 |
| Kirstie Gordon | 2 | 0 | 11 | 0 | 5.5 |
| Chloe Abel | 1 | 0 | 10 | 0 | 10.0 |
| Darcey Carter | 1 | 0 | 5 | 0 | 5.0 |
Match Info
- Format
- T20
- Venue
- Headingley, Leeds
- Date
- 18 Jun 2026
- Toss
- Scotland Women opt to bowl
- Umpires
- Claire Polosak, Kerrin Klaaste
- Referee
- GS Lakshmi