ICC Women's T20 World Cup 2026
CompleteAU
Australia Women
AUSW
BANW77/820v
AUSW78/19.3v
Australia Women opt to bowl
BA
Bangladesh Women
BANW
BANW Innings
77/8 (20 ov)RR: 3.85| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Juairiya Ferdous lbw b Kim Garth | 8 | 9 | 1 | 0 | 88.9 |
Dilara Akter b Kim Garth | 0 | 3 | 0 | 0 | 0.0 |
Sharmin Akhter lbw b Sophie Molineux | 5 | 13 | 0 | 0 | 38.5 |
Nigar Sultana lbw b Sophie Molineux | 27 | 47 | 2 | 0 | 57.5 |
Sobhana Mostary c Sophie Molineux b Ellyse Perry | 4 | 7 | 1 | 0 | 57.1 |
Shorna Akter lbw b Ellyse Perry | 0 | 3 | 0 | 0 | 0.0 |
Ritu Moni c Georgia Voll b Georgia Wareham | 16 | 26 | 1 | 0 | 61.5 |
Nahida Akter not out | 2 | 5 | 0 | 0 | 40.0 |
Rabeya Khan lbw b Annabel Sutherland | 8 | 6 | 1 | 0 | 133.3 |
Sultana Khatun not out | 0 | 1 | 0 | 0 | 0.0 |
Marufa Akter not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Megan Schutt | 2 | 0 | 10 | 0 | 5.0 |
| Kim Garth | 4 | 0 | 18 | 2 | 4.5 |
| Sophie Molineux | 4 | 0 | 14 | 2 | 3.5 |
| Ellyse Perry | 3 | 0 | 14 | 2 | 4.7 |
| Annabel Sutherland | 3 | 0 | 8 | 1 | 2.7 |
| Georgia Wareham | 2 | 0 | 6 | 1 | 3.0 |
| Alana King | 2 | 0 | 6 | 0 | 3.0 |
AUSW Innings
78/1 (9.3 ov)RR: 8.21| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Voll not out | 45 | 32 | 6 | 1 | 140.6 |
Beth Mooney c Ritu Moni b Marufa Akter | 10 | 10 | 2 | 0 | 100.0 |
Ellyse Perry not out | 19 | 15 | 2 | 0 | 126.7 |
Grace Harris not out | 0 | 0 | 0 | 0 | 0.0 |
Georgia Wareham not out | 0 | 0 | 0 | 0 | 0.0 |
Annabel Sutherland not out | 0 | 0 | 0 | 0 | 0.0 |
Nicola Carey not out | 0 | 0 | 0 | 0 | 0.0 |
Sophie Molineux not out | 0 | 0 | 0 | 0 | 0.0 |
Alana King not out | 0 | 0 | 0 | 0 | 0.0 |
Kim Garth not out | 0 | 0 | 0 | 0 | 0.0 |
Megan Schutt not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marufa Akter | 4 | 0 | 28 | 1 | 7.0 |
| Sultana Khatun | 2 | 0 | 15 | 0 | 7.5 |
| Nahida Akter | 1.3 | 0 | 18 | 0 | 12.0 |
| Ritu Moni | 1 | 0 | 8 | 0 | 8.0 |
| Rabeya Khan | 1 | 0 | 5 | 0 | 5.0 |
Match Info
- Format
- T20
- Venue
- Headingley, Leeds
- Date
- 17 Jun 2026
- Toss
- Australia Women opt to bowl
- Umpires
- Candace la Borde, Nimali Perera
- Referee
- Shandre Fritz