ICC Women's T20 World Cup 2026
CompleteIN
India Women
INDW
INDW170/620v
PAKW106/1017v
India Women opt to bat
PA
Pakistan Women
PAKW
INDW Innings
170/6 (20 ov)RR: 8.5| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shafali Verma c Muneeba Ali b Sadia Iqbal | 6 | 5 | 0 | 1 | 120.0 |
Smriti Mandhana c Fatima Sana b Rameen Shamim | 68 | 44 | 9 | 2 | 154.6 |
Jemimah Rodrigues c Natalia Pervaiz b Tasmia Rubab | 1 | 7 | 0 | 0 | 14.3 |
Harmanpreet Kaur c Natalia Pervaiz b Fatima Sana | 36 | 35 | 4 | 0 | 102.9 |
Bharti Fulmali st Muneeba Ali b Sadia Iqbal | 1 | 3 | 0 | 0 | 33.3 |
Richa Ghosh b Fatima Sana | 34 | 17 | 5 | 1 | 200.0 |
Deepti Sharma not out | 12 | 9 | 1 | 0 | 133.3 |
Shreyanka Patil not out | 1 | 1 | 0 | 0 | 100.0 |
Arundhati Reddy not out | 0 | 0 | 0 | 0 | 0.0 |
Shree Charani not out | 0 | 0 | 0 | 0 | 0.0 |
Kranti Gaud not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sadia Iqbal | 4 | 0 | 41 | 2 | 10.2 |
| Fatima Sana | 4 | 0 | 33 | 2 | 8.2 |
| Tasmia Rubab | 4 | 0 | 41 | 1 | 10.2 |
| Rameen Shamim | 4 | 0 | 30 | 1 | 7.5 |
| Nashra Sandhu | 4 | 0 | 25 | 0 | 6.2 |
PAKW Innings
106/10 (17 ov)RR: 6.24| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muneeba Ali run out (Deepti Sharma) | 41 | 35 | 5 | 0 | 117.1 |
Gull Feroza c Bharti Fulmali b Deepti Sharma | 12 | 9 | 2 | 0 | 133.3 |
Ayesha Zafar c Smriti Mandhana b Deepti Sharma | 12 | 8 | 2 | 0 | 150.0 |
Saira Jabeen c Harmanpreet Kaur b Shree Charani | 2 | 3 | 0 | 0 | 66.7 |
Natalia Pervaiz c Harmanpreet Kaur b Shree Charani | 7 | 13 | 0 | 0 | 53.9 |
Fatima Sana c Smriti Mandhana b Shafali Verma | 0 | 3 | 0 | 0 | 0.0 |
Aliya Riaz c Jemimah Rodrigues b Deepti Sharma | 18 | 17 | 1 | 0 | 105.9 |
Rameen Shamim c Shreyanka Patil b Shree Charani | 4 | 6 | 0 | 0 | 66.7 |
Nashra Sandhu c Harmanpreet Kaur b Deepti Sharma | 4 | 5 | 0 | 0 | 80.0 |
Tasmia Rubab c Jemimah Rodrigues b Deepti Sharma | 0 | 2 | 0 | 0 | 0.0 |
Sadia Iqbal not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arundhati Reddy | 2 | 0 | 21 | 0 | 10.5 |
| Shreyanka Patil | 3 | 0 | 17 | 0 | 5.7 |
| Kranti Gaud | 1 | 0 | 14 | 0 | 14.0 |
| Deepti Sharma | 4 | 0 | 10 | 5 | 2.5 |
| Shree Charani | 4 | 0 | 21 | 3 | 5.2 |
| Shafali Verma | 3 | 0 | 22 | 1 | 7.3 |
Match Info
- Format
- T20
- Venue
- Edgbaston, Birmingham
- Date
- 14 Jun 2026
- Toss
- India Women opt to bat
- Umpires
- Claire Polosak, Jacqueline Williams
- Referee
- Trudy Anderson